Home
Firm Resume
Sales
Borrowers Contact
Alternatives
Contact Us

 

Virginia Sales

All sales in Virginia are conducted by the appointed substitute trustee Equity Trustees, LLC. BWW Law Group, LLC acts as attorney for Equity Trustees, LLC and all questions and correspondence concerning the below referenced sales should be directed to BWW Law Group, LLC.

Cancelled sales are shown like this.

Albemarle    Chesterfield    Halifax    Middlesex    Roanoke City   
Alexandria, City of    Clarke    Hampton City    Montgomery    Rockingham   
Amelia    Colonial Heights City    Hanover    Nelson    Salem City   
Amherst    Craig    Henrico    New Kent    Shenandoah   
Appomattox    Culpeper    Hopewell, City of    Newport News, City of    Smyth   
Arlington    Danville City    Isle of Wight    Norfolk, City of    Spotsylvania   
Bedford    Dinwiddie    James City    Northampton    Stafford   
Botetourt    Essex    King George    Page    Suffolk City   
Buckingham    Fairfax    King William    Patrick    Tazewell   
Buena Vista City    Fauquier    Loudoun    Petersburg City    Virginia Beach, City of   
Campbell    Fluvanna    Louisa    Portsmouth, City of    Warren   
Caroline    Franklin    Lunenburg    Powhatan    Washington   
Carroll    Frederick    Lynchburg, City of    Prince Edward    Waynesboro City   
Charles City    Giles    Martinsville City    Prince William    Westmoreland   
Charlotte    Gloucester    Mathews    Richmond City    Williamsburg City   
Chesapeake, City of    Goochland    Mecklenburg    Roanoke    York   
Jurisdiction File # Sale Date Sale Time Property Address City Zip Original
Loan Amount
 
Albemarle
  144731 5/21/12 12:01 pm 4474 Deer Bonn Road Keswick 22947 $152,116.00
 
Alexandria, City of
  145028 5/25/12 8:30 am 728 Carpenter Road Alexandria 22314 $550,950.00
  113391 6/4/12 8:30 am 200 North Pickett Street, Unit 707 Alexandria 22304 $245,000.00
  133081 6/4/12 8:31 am 1723 Potomac Greens Drive Alexandria 22314 $752,150.00
  146273 6/4/12 8:32 am 309 Yoakum Parkway, Unit 1018 Alexandria 22304 $311,000.00
  146908 6/18/12 8:30 am 2500 N Van Dorn Street, Unit 1123 Alexandria 22302 $173,655.00
 
Amelia
  123106 6/8/12 2:30 pm 1432 Richmond Road Amelia Court House 23002 $66,300.00
  145535 6/8/12 2:31 pm 701 Mill Quarter Road Ford 23850 $122,735.00
 
Amherst
  127966 6/19/12 9:00 am 358 Main Street Madison Heights 24572 $65,935.00
 
Appomattox
  136652 5/31/12 9:30 am 9984 Stonewall Road Appomattox 24522 $169,159.00
 
Arlington
  125238 6/8/12 1:00 pm 4189 South Four Mile Run Drive, Unit 202 Arlington 22204 $368,231.00
 
Bedford
  140615 6/4/12 11:00 am 809 East Main Street Bedford 24523 $85,181.00
  142926 6/4/12 11:01 am 110 Plainfield Court Moneta 24121 $490,000.00
 
Botetourt
  145018 5/22/12 11:21 am 268 Tinkerview Drive Cloverdale 24077 $109,000.00
 
Buckingham
  143271 5/24/12 8:30 am 20688 N James Madison Highway Dillwyn 23936 $84,305.00
 
Buena Vista City
  141589 6/5/12 9:30 am 744 East 17th Street Buena Vista 24416 $138,877.00
  142172 6/5/12 9:31 am 330 East 20th Street Buena Vista 24416 $61,710.00
 
Campbell
  119283 5/21/12 10:00 am 66 Juniper Drive Lynchburg 24502 $112,800.00
  134862 5/21/12 10:00 am 711 Patterson Road Rustburg 24588 $63,650.00
  144693 5/21/12 10:01 am 333 Kirkley Circle Forest 24551 $184,907.00
  144218 5/21/12 10:01 am 725 Red Oak School Road Rustburg 24588 $113,223.00
 
Caroline
  116587 5/29/12 5:00 pm 190 Land'Or Drive Ruther Glen 22546 $80,000.00
  145166 5/29/12 5:00 pm 123 Yorktown Drive Ruther Glen 22546 $193,982.00
  134821 5/29/12 5:00 pm 10437 Westgate Court Ruther Glen 22546 $162,180.00
  144031 5/29/12 5:01 pm 23310 Johnstown Lane Ruther Glen 22546 $274,350.00
  143216 5/29/12 5:01 pm 157 American Drive Ruther Glen 22546 $270,697.00
 
Carroll
  144007 5/21/12 4:00 pm 172 Oak Hollow Circle Galax 24333 $197,943.00
  128372 5/21/12 4:00 pm 1348 Gladesboro Road Laurel Fork 24352 $73,600.00
 
Charles City
  122095 6/12/12 8:30 am 8240 Barnetts Road Charles City 23030 $131,750.00
 
Charlotte
  117414 5/24/12 10:00 am 685 Ulrich Plantation Road Phenix 23959 $81,453.00
 
Chesapeake, City of
  120918 5/22/12 10:56 am 2004 Willow Point Arch, Unit 5 Chesapeake 23320 $183,850.00
  143221 5/22/12 10:58 am 1311 Willow Avenue Chesapeake 23325 $208,801.00
  136219 5/31/12 10:55 am 2481 Old Greenbrier Road Chesapeake 23325 $179,450.00
  142138 5/31/12 10:55 am 653 Oak Grove Road Chesapeake 23320 $315,000.00
  136352 5/31/12 10:56 am 515 Pine View Court Chesapeake 23320 $150,000.00
  110705 5/31/12 10:56 am 1109 Sean Drive Chesapeake 23323 $157,500.00
  136890 5/31/12 10:57 am 1321 Eaglestone Arch Chesapeake 23322 $375,000.00
  143954 5/31/12 10:58 am 1024 Fallcreek Run, Unit 58 Chesapeake 23322 $248,833.00
  68531 5/31/12 10:59 am 3221 Old Mill Road Chesapeake 23323 $200,000.00
  132484 5/31/12 11:00 am 3804 Cannon Point Drive Chesapeake 23321 $206,000.00
  132616 5/31/12 11:01 am 1431 Lilac Avenue Chesapeake 23325 $197,200.00
  141891 6/5/12 10:55 am 2052 Spadina Avenue Chesapeake 23324 $156,887.00
  145862 6/5/12 10:55 am 1303 Tigertail Drive Chesapeake 23320 $109,000.00
  145519 6/5/12 10:56 am 1829 Hearthside Court Chesapeake 23325 $174,500.00
  142596 6/5/12 10:57 am 817 Bedford Street Chesapeake 23322 $165,000.00
  129869 6/12/12 10:55 am 1411 Eagle Pointe Way Chesapeake 23322 $377,888.00
  117766 6/12/12 10:55 am 437 Dupont Street Chesapeake 23320 $202,000.00
  134797 6/12/12 10:56 am 755 Sand Willow Drive Chesapeake 23320 $331,500.00
  136141 6/12/12 10:56 am 1514 Hambledon Loop Chesapeake 23320 $197,256.00
  138112 6/12/12 10:57 am 1820 Reef Knot Court Chesapeake 23321 $400,000.00
  139919 6/12/12 10:58 am 1216 Fordyce Drive Chesapeake 23322 $297,395.00
  143232 6/12/12 10:59 am 628 Black Thorne Drive Chesapeake 23322 $351,350.00
  119059 6/19/12 10:55 am 716 Yorkshire Trail Chesapeake 23322 $378,026.00
  133913 6/19/12 10:56 am 2907 Mattox Drive Chesapeake 23325 $132,750.00
  141812 6/26/12 11:10 am 5212 Winery Drive Chesapeake 23321 $285,900.00
  146946 6/26/12 11:11 am 3618 Old Spice Court Chesapeake 23321 $218,570.00
  147005 6/26/12 11:12 am 300 Janes Way Chesapeake 23320 $376,924.00
 
Chesterfield
  131473 5/25/12 12:00 pm 13648 Laketree Drive Chester 23831 $185,440.00
  140534 5/25/12 12:03 pm 2325 Wooded Oak Place Midlothian 23113 $650,000.00
  144277 5/25/12 12:04 pm 20312 College Park Avenue Petersburg 23803 $183,207.00
  61640 6/1/12 12:00 pm 7725 Towchester Drive Chesterfield 23832 $144,400.00
  129559 6/1/12 12:00 pm 4709 Mason Rest Court Richmond 23234 $71,600.00
  134550 6/1/12 12:00 pm 11524 Bailey Mountain Trail Midlothian 23112 $125,000.00
  143783 6/1/12 12:01 pm 7924 Dunnottar Court Chesterfield 23838 $513,000.00
  134446 6/1/12 12:01 pm 2704 Falling Creek Avenue Richmond 23234 $100,000.00
  136891 6/1/12 12:02 pm 1549 Sandgate Road Midlothian 23113 $160,000.00
  101292 6/8/12 12:00 pm 5918 Larosa Road Chesterfield 23832 $164,000.00
  144018 6/8/12 12:00 pm 11830 Winterpock Road Chesterfield 23838 $395,850.00
  133201 6/8/12 12:00 pm 8405 Whirlaway Drive Midlothian 23112 $232,875.00
  139034 6/8/12 12:00 pm 12101 Timbernorth Court Midlothian 23112 $166,798.00
  144186 6/8/12 12:01 pm 10605 White Rabbit Road Richmond 23235 $201,450.00
  124094 6/8/12 12:01 pm 5643 Upp Street Richmond 23234 $162,000.00
  141688 6/8/12 12:02 pm 6514 St. George Street Richmond 23237 $145,500.00
  144707 6/8/12 12:02 pm 19011 Church Road Petersburg 23803 $129,920.00
  145360 6/8/12 12:03 pm 6455 Bareback Terrace Richmond 23234 $225,979.00
  126364 6/15/12 12:00 pm 14918 Featherchase Drive Chesterfield 23832 $184,800.00
  142590 6/15/12 12:00 pm 3100 Fielding Road Colonial Heights 23834 $163,706.00
  143870 6/15/12 12:01 pm 4306 Overridge Drive Chester 23831 $230,550.00
  145921 6/15/12 12:01 pm 3919 Seamist Road Chester 23831 $152,112.00
  145153 6/15/12 12:02 pm 12700 Staffordshire Street Midlothian 23113 $202,000.00
  146270 6/15/12 12:02 pm 6913 Summers Trace Terrace Chesterfield 23832 $206,555.00
  118760 6/15/12 12:03 pm 1825 Ferncreek Place Richmond 23235 $156,000.00
  142550 6/22/12 12:00 pm 755 Colony Oak Lane Midlothian 23114 $397,700.00
  146868 6/22/12 12:01 pm 9655 Lockberry Ridge Loop Richmond 23237 $165,952.00
  125101 6/29/12 12:00 pm 5701 Country Manor Court Richmond 23234 $265,650.00
  126086 6/29/12 12:01 pm 5435 Misty Hill Road Richmond 23234 $165,599.00
  133975 6/29/12 12:02 pm 19811 Piedmont Avenue Colonial Heights 23834 $123,019.00
  134500 6/29/12 12:03 pm 21404 Dedora Drive Petersburg 23803 $143,100.00
  137834 6/29/12 12:04 pm 5200 Berryridge Terrace Chesterfield 23832 $156,120.00
  147258 6/29/12 12:05 pm 8312 Trout Lane Richmond ARTA North Chesterfield 23236 $118,146.00
 
Clarke
  144554 5/30/12 1:00 pm 327 West Main Street Berryville 22611 $265,000.00
 
Colonial Heights City
  128422 5/25/12 1:00 pm 136 Pinecliffe Drive Colonial Heights 23834 $106,250.00
  140857 5/25/12 1:00 pm 108 Fairfax Avenue Colonial Heights 23834 $108,808.00
  131669 5/25/12 1:01 pm 315 Norfolk Avenue Colonial Heights 23834 $141,085.00
  143781 5/25/12 1:01 pm 3613 Perthshire Lane Colonial Heights 23834 $162,011.00
 
Craig
  144118 6/4/12 5:00 pm 19712 Craig Creek Road New Castle 24127 $104,000.00
 
Culpeper
  109427 5/22/12 11:00 am 19274 Clover Hill Road Jeffersonton 22724 $240,200.00
 
Danville City
  141462 5/31/12 11:30 am 143 Davis Drive Danville 24540 $39,400.00
  143113 5/31/12 11:30 am 142 Woodberry Drive Danville 24540 $65,600.00
 
Dinwiddie
  144488 5/24/12 2:30 pm 9213 Boisseau Road Sutherland 23885 $162,400.00
  144999 5/24/12 2:31 pm 4620 Woodstream Court Petersburg 23803 $166,881.00
  145412 5/24/12 2:32 pm 13901 Wade Drive Petersburg 23805 $159,493.00
 
Essex
  137070 6/12/12 11:00 am 5488 Mount Landing Road Tappahannock 22560 $264,274.00
  54135 6/12/12 11:01 am 2586 Occupacia Road Hustle 22476 $125,000.00
 
Fairfax
  126429 5/24/12 9:00 am 7330 Beulah Street Alexandria 22315 $287,650.00
  92276 5/24/12 9:00 am 8601 Monacan Court Lorton 22079 $650,000.00
  123826 5/24/12 9:00 am 7095 Leewood Forest Drive Springfield 22151 $295,365.00
  140899 5/24/12 9:01 am 10056 Wood Sorrels Lane Burke 22015 $364,000.00
  124447 5/24/12 9:01 am 3720 Shannons Green Way Alexandria 22309 $334,950.00
  132500 5/24/12 9:01 am 5802 Hall Street Burke 22015 $380,000.00
  118791 5/24/12 9:01 am 12001 Market Street, Unit 410 Reston 20190 $622,500.00
  143840 5/24/12 9:02 am 6314 Hillsborough Drive Falls Church 22044 $417,000.00
  138696 5/24/12 9:02 am 2819 Yeonas Drive Vienna 22180 $325,000.00
  124845 5/24/12 9:02 am 6437 Maplewood Drive Falls Church 22041 $405,000.00
  146398 5/24/12 9:03 am 6030 Fort Hunt Road Alexandria 22307 $636,000.00
  129782 5/24/12 9:03 am 417 Maple Court Herndon 20170 $296,250.00
  132158 5/24/12 9:04 am 6717 Woodstone Place Alexandria 22306 $520,000.00
  108769 5/24/12 9:04 am 5950 Kimberly Anne Way, Unit 301 Alexandria 22310 $312,000.00
  68523 5/24/12 9:05 am 5607 Magnolia Lane Alexandria 22311 $195,000.00
  133188 5/24/12 9:05 am 7455 Little River Turnpike, Unit 102 Annandale 22003 $195,000.00
  133645 5/24/12 9:06 am 6009 Evergreen Trail Lorton 22079 $698,500.00
  91354 5/24/12 9:06 am 5006 Terrell Street Annandale 22003 $760,000.00
  117567 5/24/12 9:07 am 13502 Avonmore Drive Herndon 20171 $348,000.00
  145031 5/24/12 9:07 am 5902 Mount Eagle Drive, Unit 112 Alexandria 22303 $185,948.00
  120874 5/24/12 9:08 am 6721 Rosewood Street Annandale 22003 $524,000.00
  145198 5/24/12 9:08 am 5502 Joplin Street Springfield 22151 $321,000.00
  146395 5/24/12 9:09 am 5985 East Terrapin Place, Unit 303 Alexandria 22310 $272,000.00
  121077 5/24/12 9:09 am 2280 Cocquina Drive Reston 20191 $372,000.00
  146523 5/24/12 9:10 am 7007 Mapletree Lane Springfield 22152 $470,250.00
  123312 5/24/12 9:10 am 10031 Park Woods Lane Burke 22015 $432,000.00
  125972 5/24/12 9:11 am 473 Virginia Avenue Herndon 20170 $319,500.00
  132676 5/31/12 9:00 am 4604 Conwell Drive, Unit 153 Annandale 22003 $204,299.00
  105089 5/31/12 9:00 am 3973 Pinehurst Greens Drive Fairfax 22033 $436,500.00
  121811 5/31/12 9:01 am 7633 Buckland Place Lorton 22079 $385,600.00
  137391 5/31/12 9:01 am 6200 Gemini Court Burke 22015 $272,394.00
  142567 5/31/12 9:02 am 7029 Bryant Towne Court Alexandria 22306 $196,932.00
  127910 5/31/12 9:02 am 602 Old Courthouse Road Vienna 22180 $446,400.00
  118884 5/31/12 9:02 am 9110 Glenbrook Road Fairfax 22031 $320,000.00
  133379 5/31/12 9:03 am 8971 Birch Bay Circle Lorton 22079 $536,493.00
  133518 5/31/12 9:03 am 7634 Southern Oak Drive Springfield 22153 $206,000.00
  143909 5/31/12 9:04 am 5413 Inverchapel Road Springfield 22151 $310,000.00
  135291 5/31/12 9:04 am 8178 Halley Court Lorton 22079 $358,400.00
  145928 5/31/12 9:05 am 12945 Centre Park Circle, Unit 305 Herndon 20171 $236,075.00
  135771 5/31/12 9:05 am 6420 Woodland Run Court Clifton 20124 $433,400.00
  141800 5/31/12 9:06 am 7916 Central Park Circle Alexandria 22309 $299,019.00
  146733 5/31/12 9:06 am 4715 Village Drive Fairfax 22030 $727,084.00
  142137 5/31/12 9:07 am 1677 Bayfield Way Reston 20194 $303,600.00
  146979 5/31/12 9:07 am 8020 Birnam Wood Drive McLean 22102 $821,600.00
  143951 5/31/12 9:08 am 15284 Surrey House Way Centreville 20120 $604,000.00
  145580 5/31/12 9:08 am 7816 Ridgecrest Drive Alexandria 22308 $634,972.00
  147002 5/31/12 9:09 am 6521 Parish Glebe Lane Alexandria 22315 $328,000.00
  116104 6/7/12 9:00 am 5834 Glen Forest Drive Falls Church 22041 $339,000.00
  95313 6/7/12 9:00 am 5901 Mount Eagle Center, Unit 516 Alexandria 22303 $270,000.00
  119000 6/7/12 9:00 am 6009 Good Lion Court Alexandria 22315 $217,000.00
  96607 6/7/12 9:01 am 8408 Rainbow Bridge Lane Springfield 22153 $356,000.00
  141765 6/7/12 9:01 am 2813 Memorial Street Alexandria 22306 $336,046.00
  139260 6/7/12 9:01 am 1223 Magnolia Lane Herndon 20170 $196,372.00
  143274 6/7/12 9:02 am 13308 Ivakota Farm Road Clifton 20124 $1,181,250.00
  126805 6/7/12 9:02 am 9206 Northedge Drive Springfield 22153 $442,000.00
  133479 6/7/12 9:03 am 8550 Wyngate Manor Court Alexandria 22309 $400,000.00
  133519 6/7/12 9:04 am 6455 Rockshire Court Alexandria 22315 $288,500.00
  133561 6/7/12 9:05 am 5000 Wakefield Chapel Road Annandale 22003 $356,250.00
  141917 6/7/12 9:06 am 11737 Ledura Court, Unit 201 Reston 20191 $214,400.00
  144700 6/7/12 9:07 am 6085 Deer Hill Court Centreville 20121 $98,500.00
  145464 6/7/12 9:08 am 5208 Chowan Avenue Alexandria 22312 $417,000.00
  146551 6/7/12 9:09 am 11341 Aristotle Drive, Unit 214 Fairfax 22030 $343,920.00
  137803 6/7/12 9:10 am 5414 Long Boat Court Fairfax 22032 $320,000.00
  104211 6/14/12 9:00 am 2293 Emerald Heights Court Reston 20191 $219,341.00
  133917 6/14/12 9:01 am 8307 Wolftrap Road Vienna 22182 $960,000.00
  31027 6/14/12 9:02 am 14464 Golden Oak Road Centreville 22020 $64,836.00
  60740 6/14/12 9:03 am 8470 Wasdale Head Drive Lorton 22079 $618,750.00
  112744 6/14/12 9:04 am 6019 Ticonderoga Court Burke 22015 $275,100.00
  113259 6/14/12 9:05 am 9109 Ridge Lane Vienna 22182 $963,834.00
  139271 6/14/12 9:06 am 14747 Winterfield Court Centreville 20120 $358,500.00
  70815 6/21/12 9:00 am 13920 Gunners Place Centreville 20121 $296,000.00
 
Fauquier
  145042 5/22/12 12:00 pm 7345 Lake Willow Court Warrenton 20187 $401,355.00
  63137 5/22/12 12:00 pm 200 B West Main Street Remington 22734 $228,150.00
  75821 5/22/12 12:01 pm 4048 Rectortown Road Marshall 20115 $787,500.00
  129384 5/22/12 12:01 pm 5502 Sumerduck Road Sumerduck 22742 $309,000.00
  133434 5/22/12 12:02 pm 12777 Elk Run Road Midland 22728 $300,000.00
  112457 6/5/12 12:00 pm 7320 Knightsbridge Lane Warrenton 20187 $448,000.00
  145154 6/5/12 12:01 pm 4415 Coventry Road Bealeton 22712 $539,100.00
  146506 6/5/12 12:02 pm 6658 Catlett Road Bealeton 22712 $319,000.00
 
Fluvanna
  142868 5/21/12 1:30 pm 14 Zephyr Road Palmyra 22963 $174,648.00
 
Franklin
  110496 6/7/12 11:30 am 180 Freeboard Drive Moneta 24121 $650,000.00
  142571 6/7/12 11:31 am 1576 Rock Lily Road Wirtz 24184 $132,457.00
 
Frederick
  137325 5/30/12 2:00 pm 888 Deer Run Drive Winchester 22602 $220,001.00
  142806 5/30/12 2:01 pm 328 Montgomery Circle Stephens City 22655 $272,000.00
 
Giles
  145203 6/4/12 3:30 pm 1503 Pembroke Street Pearisburg 24134 $98,679.00
  133063 6/4/12 3:30 pm 1771 Springdale Road Pearisburg 24134 $117,638.00
 
Gloucester
  139368 6/5/12 11:00 am 8861 Guinea Road Hayes 23072 $157,082.00
  141477 6/5/12 11:01 am 7293 Edgehill Street Gloucester 23061 $241,740.00
  146020 6/5/12 11:02 am 5941 Sean Paul Drive Gloucester 23061 $308,493.00
 
Goochland
  129055 5/25/12 4:00 pm 1570 Millers Lane Manakin-Sabot 23103 $1,340,000.00
  143012 5/25/12 4:01 pm 2537 Oilville Road Rockville 23146 $141,000.00
 
Halifax
  131141 5/24/12 11:30 am 1041 Osborne Lane South Boston 24592 $181,650.00
  145558 5/24/12 11:31 am 1021 South Avenue South Boston 24592 $116,471.00
  135366 6/14/12 11:00 am 1005 Glenn Hill Farm Road South Boston 24592 $92,270.00
 
Hampton City
  134667 5/21/12 12:05 pm 1529 Peabody Drive Hampton 23666 $178,750.00
  144027 5/21/12 12:06 pm 1934 Demetro Drive Hampton 23663 $102,060.38
  141295 5/21/12 12:06 pm 33 Stratum Way Hampton 23661 $189,900.00
  145432 5/21/12 12:07 pm 506 Carters Grove Court Hampton 23663 $231,990.00
  145738 5/29/12 12:05 pm 258 Woodland Road Hampton 23669 $123,322.00
  101735 5/29/12 12:06 pm 18 Freda Court Hampton 23666 $156,960.00
  133052 6/4/12 12:05 pm 111 Roland Drive Hampton 23669 $131,461.00
  70948 6/4/12 12:06 pm 8 Mizzen Circle, Unit 8 Hampton 23664 $259,900.00
  139861 6/11/12 12:06 pm 211 Eastfield Court Hampton 23666 $156,000.00
 
Hanover
  132909 5/25/12 9:00 am 7949 Bear Grass Lane Mechanicsville 23111 $289,500.00
  144157 5/25/12 9:01 am 9069 Auburn Grove Court Mechanicsville 23116 $356,850.00
  144602 5/25/12 9:02 am 16043 Bradleys Country Lane Montpelier 23192 $153,784.00
  145117 5/25/12 9:03 am 4999 Hanover Meadow Drive Mechanicsville 23111 $207,110.00
  145594 5/25/12 9:04 am 16166 Pug Swamp Lane Beaverdam 23015 $462,491.00
  136084 6/22/12 9:00 am 9058 Aldingham Place Mechanicsville 23116 $304,500.00
 
Henrico
  119169 5/25/12 10:00 am 11429 Barrington Bridge Court Richmond 23233 $744,000.00
  88862 5/25/12 10:00 am 8719 Brays Fork Drive Glen Allen 23060 $332,000.00
  93189 5/25/12 10:01 am 10816 Sebring Drive Richmond 23233 $141,500.00
  134188 5/25/12 10:01 am 1721 Bellamy Place Glen Allen 23060 $219,933.00
  127692 5/25/12 10:02 am 4924 Bethlehem Road Richmond 23230 $179,350.00
  127900 5/25/12 10:03 am 5206 Eanes Lane Richmond 23231 $101,000.00
  143806 5/25/12 10:04 am 3608 Vawter Avenue Richmond 23222 $98,450.00
  139089 6/1/12 10:00 am 14 South Beech Avenue Highland Springs 23075 $77,038.00
  133108 6/1/12 10:01 am 1502 Willingham Road Richmond 23238 $383,062.00
  124358 6/8/12 10:00 am 200 Knightsmanor Court Richmond 23227 $105,664.00
  143611 6/8/12 10:00 am 105 Saint Claire Lane Richmond 23223 $60,502.92
  87355 6/8/12 10:01 am 508 Bressingham Drive Richmond 23223 $228,650.00
  116625 6/8/12 10:02 am 2710 Cushing Drive Richmond 23223 $110,058.00
  139763 6/8/12 10:03 am 5433 Afton Overlook Richmond 23227 $109,785.00
  144642 6/8/12 10:04 am 125 S Kalmia Avenue Highland Springs 23075 $137,497.00
  138130 6/15/12 10:00 am 8387 Hawk Nest Drive Richmond 23227 $507,449.00
  143485 6/15/12 10:01 am 2003 Dominion Townes Lane Richmond 23223 $231,653.00
  146397 6/15/12 10:02 am 7408 Moss Side Avenue Richmond 23227 $157,893.00
  146554 6/15/12 10:03 am 1441 Almond Tree Drive Richmond 23231 $136,350.00
  131418 6/22/12 10:00 am 2802 London Court Glen Allen 23060 $190,667.00
  141902 6/29/12 10:00 am 10913 Bluebell Drive Glen Allen 23060 $215,180.00
 
Hopewell, City of
  145536 6/8/12 1:00 pm 321 S 20th Avenue Hopewell 23860 $147,020.00
  146969 6/8/12 1:01 pm 1509 Sunnyside Avenue Hopewell 23860 $127,000.00
  136285 6/22/12 1:00 pm 1814 Trenton Street Hopewell 23860 $55,419.00
 
Isle of Wight
  135197 5/24/12 12:30 pm 302 Buckingham Way Smithfield 23430 $302,112.00
  140618 5/24/12 12:31 pm 504 Jordan Avenue Smithfield 23430 $253,656.00
  143690 5/24/12 12:31 pm 30370 Hunt Club Road Carrsville 23315 $269,900.00
 
James City
  127648 5/21/12 2:40 pm 115 Hartwell Perry Way Williamsburg 23188 $423,000.00
  142435 5/21/12 2:42 pm 4863 Hickory Sign Post Road Williamsburg 23185 $232,000.00
  145413 5/21/12 2:43 pm 3021 The Pointe Drive Lanexa 23089 $351,951.00
  122278 6/18/12 10:30 am 5297 Rockingham Drive Williamsburg 23188 $315,157.00
  123577 6/18/12 10:31 am 3404 Frederick Drive Toano 23168 $333,613.00
  146320 6/18/12 10:32 am 1862 Ferrell Drive Williamsburg 23185 $108,109.00
  146701 6/18/12 10:33 am 3717 Governor Yeardley Lane Williamsburg 23185 $297,500.00
 
King George
  120033 5/22/12 2:00 pm 6141 Marineview Road King George 22485 $411,996.00
 
King William
  134809 6/12/12 10:00 am 439 Courtney Lane Aylett 23009 $162,146.00
  140551 6/12/12 10:00 am 362 Oxford Lane King William 23086 $167,200.00
  139958 6/12/12 10:01 am 271 Hills Fork Lane King William 23086 $184,256.00
 
Loudoun
  141725 5/25/12 9:30 am 41043 Alysheba Drive Leesburg 20176 $1,479,150.00
  93451 5/25/12 9:30 am 43030 Northlake Boulevard Leesburg 20176 $499,500.00
  133837 5/25/12 9:31 am 27577 Equine Court Chantilly 20152 $776,000.00
  145582 5/25/12 9:32 am 805 South Alder Avenue Sterling 20164 $174,043.00
  125409 5/25/12 9:32 am 18288 Mid Ocean Place Leesburg 20176 $956,800.00
  146577 5/25/12 9:33 am 43514 Stargell Terrace Lansdowne 20176 $547,650.00
  115743 6/1/12 9:30 am 17361 Avion Square Round Hill 20141 $287,600.00
  146464 6/1/12 9:31 am 20462 Quiet Walk Terrace Ashburn 20147 $250,880.00
  123891 6/8/12 9:30 am 14046 Springview Court Leesburg 20176 $548,350.00
  116646 6/8/12 9:30 am 43084 Candlewick Square Ashburn 20176 $362,138.00
  128858 6/8/12 9:31 am 26101 Nimbleton Square Chantilly 20152 $337,500.00
  122885 6/8/12 9:31 am 35395 Sunny Ridge Road Round Hill 20141 $1,000,000.00
  130343 6/8/12 9:32 am 22427 Dinah Place Leesburg 20175 $650,000.00
  130488 6/8/12 9:33 am 18089 Shenstone Run Court Leesburg 20175 $741,080.00
  145806 6/8/12 9:34 am 43351 Chokeberry Square Ashburn 20147 $299,475.00
  146283 6/8/12 9:35 am 18489 Sierra Springs Square Leesburg 20176 $315,056.00
  146431 6/15/12 9:30 am 311 SW Gaines Court Leesburg 20175 $554,766.00
 
Louisa
  136779 5/25/12 8:31 am 302 Ellis Drive Louisa 23093 $184,000.00
  145609 5/25/12 8:32 am 1022 Copper Line Road Bumpass 23024 $185,948.00
 
Lunenburg
  143829 5/24/12 1:00 pm 1858 Horseshoe Bend Road Keysville 23947 $226,000.00
  145041 5/24/12 1:00 pm 208 Commerce Street Kenbridge 23944 $63,809.11
  144599 5/24/12 1:01 pm 1530 1st Street Victoria 23974 $129,369.00
 
Lynchburg, City of
  134474 5/22/12 4:10 pm 206 Maple Hill Drive Lynchburg 24502 $119,949.17
  126010 5/22/12 4:10 pm 2228 Falcon Hill Place Lynchburg 24503 $199,999.00
  142560 5/22/12 4:10 pm 106 College Park Drive Lynchburg 24502 $204,232.00
  144100 5/22/12 4:11 pm 806 Euclid Avenue Lynchburg 24501 $94,500.00
  144489 5/22/12 4:11 pm 1308 Dover Place Lynchburg 24502 $123,750.00
 
Martinsville City
  144829 6/7/12 2:00 pm 920 Myrtle Road Martinsville 24112 $46,181.30
 
Mathews
  121604 5/29/12 9:30 am 17087 John Clayton Memorial Highway Mathews 23109 $192,525.00
 
Mecklenburg
  141435 5/31/12 2:00 pm 112 Pine Valley Road Clarksville 23927 $139,867.00
  117935 6/21/12 3:00 pm 412 Benton Street South Hill 23970 $147,900.00
 
Middlesex
  145199 6/5/12 2:00 pm 215 Berryville Road Deltaville 23043 $198,000.00
  146784 6/5/12 2:01 pm 745 Lovers Lane Deltaville 23043 $584,000.00
 
Montgomery
  129163 6/4/12 2:30 pm 4470 Fairview Drive Christiansburg 24073 $200,109.00
  139858 6/4/12 2:31 pm 25 Gold Leaf Drive Christiansburg 24073 $162,142.00
  142228 6/4/12 2:31 pm 545 Gold Leaf Drive Christiansburg 24073 $157,035.00
  142724 6/4/12 2:32 pm 1808 Shadow Lake Road Blacksburg 24060 $179,500.00
 
Nelson
  137588 6/14/12 9:00 am 11295 Thomas Nelson Highway Lovingston 22949 $69,431.00
 
New Kent
  141839 6/5/12 12:30 pm 10909 Kings Pond Drive Providence Forge 23140 $524,000.00
 
Newport News, City of
  115208 5/21/12 11:05 am 444 Warner Hall Place Newport News 23608 $264,911.00
  140627 5/21/12 11:06 am 14567 Old Courthouse Way, Unit F Newport News 23608 $124,019.00
  24757 5/21/12 11:07 am 433 Eureka Loop Newport News 23601 $63,520.00
  144910 5/21/12 11:09 am 717 Mainsail Drive Newport News 23608 $167,346.00
